Roe Tommy Lets Be Fools Like That Again
| Tommy Roe discography | |
|---|---|
| Tommy Roe in 1970 | |
| Studio albums | 13 |
| Compilation albums | 5 |
| Singles | 55 |
Thomas David "Tommy" Roe (born May 9, 1942) is an American vocalizer-songwriter who had several chart topping songs in multiple countries during the 1960s including Sheila and Sweet Pea.[1] He recorded 13 studio albums and 55 singles from 1960 to 1987.
Albums [edit]
Studio albums [edit]
| Twelvemonth | Album | Chart Positions |
|---|---|---|
| United states of america | ||
| 1962 | Sheila | 110 |
| 1963 | Something for Everybody | — |
| 1964 | Everybody Likes Tommy Roe | — |
| 1965 | Ballads and Beat | — |
| 1966 | Sugariness Pea | 94 |
| 1967 | Phantasy | — |
| Information technology's Now Winter's Solar day | 159 | |
| 1969 | Dizzy | 25 |
| 1970 | Nosotros Tin can Make Music | 134 |
| 1971 | Beginnings | — |
| 1976 | Free energy | — |
| 1977 | Full Bloom | — |
| 2012 | Devil's Soul Pie | — |
Compilation albums [edit]
| Twelvemonth | Album | Chart Positions |
|---|---|---|
| U.s.a. | ||
| 1970 | 12 in a Roe: A Drove of Tommy Roe'southward Greatest Hits | 21 |
| 1972 | 16 Greatest Hits | — |
| 1990 | The All-time Of Tommy Roe: Yesterday, Today and Tomorrow | — |
| 1993 | Tommy Roe'south Greatest Hits | — |
| 1998 | 20 Greatest Hits | — |
Singles [edit]
| Year | Single (A-side, B-side) Both sides from same album except where indicated | U.k. [two] | AU[3] | CAN[4] | U.Due south.[v] | U.Due south. Country[half-dozen] | GER | RIAA Certification [7] | Anthology |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | "Caveman" b/due west "I Got a Girl" | – | – | – | – | – | – | – | Whirling with Tommy Roe and Al Tornello |
| "Sheila" b/westward "Pretty Girl" (Non-album track, and not the same recording equally below) | – | – | – | – | – | – | – | ||
| "I Got a Girl" b/w "Pretty Girl" | – | – | – | – | – | – | – | ||
| 1962 | "Sheila" b/w "Salve Your Kisses" (Non-album track) | 3 | ane | ane | i | – | nine | Gold | Sheila |
| "Susie Darlin'" / | 37 | xiii | 21 | 35 | – | – | – | ||
| "Piddle De Pat" | – | 13 | 21 | – | – | – | – | ||
| "Rainbow" / | – | 82 | – | – | – | – | – | Non-anthology tracks | |
| "Town Crier" | – | 82 | – | – | – | – | – | ||
| 1963 | "Gonna Take a Chance" b/w "Don't Cry Donna" | – | 78 | – | – | – | – | – | |
| "Everybody" b/westward "Sorry I'm Late Lisa" (Non-album track) | 9 | 18 | three | 3 | – | – | – | Sweetness Pea | |
| "The Folk Vocaliser" b/w "Count on Me" (Non-album track) | 4 | 20 | 34 | 84 | – | – | – | ||
| "Kiss and Run" b/w "What Makes the Blues Want to Choice on Me" | – | 77 | – | – | – | – | – | Not-album tracks | |
| 1964 | "Carol" b/w "Be a Expert Footling Girl" (Not-album track) | – | 16 | – | 61 | – | – | – | 12 in a Roe: A Collection of Tommy Roe's Greatest Hits |
| "Come On" b/w "There Will Be Amend Years" | – | 42 | 23 | 36 | – | – | – | Not-anthology tracks | |
| "A Wild H2o Skiing Weekend" b/w "Dance with Henry" | – | – | – | – | – | – | – | ||
| "Oh And then Correct" b/west "I Remember I Dearest Y'all" | – | – | – | – | – | – | – | ||
| "Political party Daughter" b/west "Oh How I Could Love You" (Non-anthology rail) | – | 7 | – | 85 | – | – | – | Sweet Pea | |
| 1965 | "Diane from Manchester Square" / | – | 84 | – | – | – | – | – | Non-album tracks |
| "Love Me, Love Me" | – | 84 | – | – | – | – | – | ||
| "14 Pairs of Shoes" b/w "Combo Music" | – | – | – | – | – | – | – | ||
| "I'grand a Rambler, I'yard a Gambler" b/w "The Gunfighter" | – | – | – | – | – | – | – | ||
| "Wish You Didn't Accept to Get" b/w "I Go along Remembering (Things I Forgot)" | – | – | – | – | – | – | – | ||
| "Doesn't Anybody Know My Proper name (Two-X, Six-Eighteen)" b/w "Everytime a Bluebird Cries" | – | – | – | – | – | – | – | ||
| 1966 | "Sweetness Pea" b/w "Much More Love" (Non-album runway) | – | vii | one | eight | – | – | Gold | Sweet Pea |
| "Hooray for Hazel" b/w "Need Your Love" (Non-album track) | – | 28 | 2 | 6 | – | – | – | ||
| 1967 | "It's At present Winter'south Twenty-four hours" b/west "Kick Me Charlie" (from Sweet Pea) | – | – | 13 | 23 | – | – | – | It's Now Winter'southward Day |
| "Sweet Sounds" b/w "Moon Talk" | – | – | – | – | – | – | – | ||
| "Sing Forth with Me" b/west "Nightime" | – | – | – | 91 | – | – | – | ||
| "Footling Miss Sunshine" b/w "The You I Demand" | – | – | – | 99 | – | – | – | Phantasy | |
| "Melancholy Mood" b/westward "Paisley Dreams" | – | – | – | – | – | – | – | ||
| 1968 | "Dottie I Like It" b/w "Soft Words" | – | – | – | – | – | – | – | Not-album tracks |
| "Sugar Cane" b/w "An Oldie Only a Goodie" | – | – | – | – | – | – | – | ||
| 1969 | "Dizzy" b/w "The You lot I Need" (from Phantasy) | 1 | 2 | 1 | ane | – | 4 | Gilded | Silly |
| "Heather Honey" b/w "Money Is My Pay" | 24 | nine | 6 | 29 | – | 23 | – | ||
| "Jack and Jill" b/westward "Tip Toe Tina" (Non-album rails) | – | 27 | x | 53 | – | – | – | 12 in a Roe: A Collection of Tommy Roe's Greatest Hits | |
| 1970 | "Jam Up and Jelly Tight" b/w "Moontalk" (Non-anthology track) | – | 5 | 5 | 8 | – | – | Gold | |
| "Pearl" b/w "Dollars Worth of Pennies" (from Dizzy) | – | sixty | 17 | 50 | – | – | – | We Can Brand Music | |
| "Stir Information technology Upwardly and Serve Information technology" b/w "Firefly" | – | 69 | – | 50 | – | – | – | ||
| "We Tin Make Music" b/w "Gotta Proceed Rolling Along" (from Giddy) | – | 87 | – | 49 | – | – | – | ||
| "Brush a Little Sunshine" b/w "King of Fools" | – | – | – | – | – | – | – | ||
| 1971 | "Little Miss Goodie Two Shoes" b/w "Traffic Jam" (from Nosotros Can Make Music) | – | – | – | – | – | – | – | Non-album tracks |
| "Pistol Legged Mama" b/westward "King of Fools" (from We Tin can Make Music) | – | – | – | – | – | – | – | ||
| 1971 | "Stagger Lee" b/westward "Back Streets and Alleys" | – | 92 | 17 | 25 | – | – | – | Beginnings |
| 1972 | "Sarah My Dearest" b/w "Chewing on Sugarcane" | – | – | – | – | – | – | – | Non-anthology tracks |
| "Mean Lilliputian Woman, Rosalie" / | – | – | – | 92 | – | – | – | ||
| 1973 | "Working Class Hero" | – | – | – | 97 | 73 | – | – | |
| "Working Class Hero" (see above) b/w "Dominicus in My Eyes" | – | – | – | – | – | – | – | ||
| 1975 | "Glitter and Gleam" b/w "Bad News" | – | – | – | – | – | – | – | Energy |
| "Rita and Her Band" b/due west "Snowing Me Under" | – | – | – | – | – | – | – | Not-album tracks | |
| 1976 | "Tiresome Dancing" b/w "Burn down on Love Light" | – | – | – | – | – | – | – | Energy |
| "Everybody" b/w "Energy" | – | – | – | – | – | – | – | ||
| "Early in the Morning" b/w "Bad News" (from Energy) | – | – | – | – | – | – | – | Non-album track | |
| 1977 | "Your Love Will Encounter Me Through" b/w "Working Class Hero" | – | – | – | – | – | – | – | Total Blossom |
| 1978 | "Love the Way You Love Me Up" b/w "Dreamin' Again" (first pressings) "Just Await at Me" (later pressings) | – | – | – | – | – | – | – | Non-album tracks |
| 1979 | "Massachusetts" b/w "Just Wait at Me" | – | – | – | – | 77 | – | – | |
| "You Improve Move On" b/w "But Look at Me" | – | – | – | – | seventy | – | – | ||
| 1980 | "Charlie, I Love Your Wife" b/w "There's No Sun on Dusk Blvd." | – | – | – | – | 87 | – | – | |
| 1985 | "Some Such Foolishness" b/w "Barbara Lou" | – | – | – | – | 57 | – | – | |
| 1986 | "Radio Romance" b/w "Barbara Lou" | – | – | – | – | 51 | – | – | |
| 1986 | "Let's Be Fools Similar That Over again" b/due west "Barbara Lou" | – | – | – | – | 38 | – | – | |
| 1987 | "Back When Information technology Really Mattered" | – | – | – | – | 67 | – | – |
References [edit]
- ^ Miller, Zell (1996). They Heard Georgia Singing. Mercer University Press. ISBN978-0-86554-504-5.
- ^ Roberts, David (2006). British Hitting Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 467. ISBNone-904994-10-five.
- ^ Steffen Hung. "Forum - Chart Positions Pre 1989 Part four (ARIA Charts: Special Occasion Charts)". australian-charts.com. Retrieved 2014-05-14 .
- ^ "Archived re-create". Archived from the original on 2006-03-fifteen. Retrieved 2008-12-12 .
{{cite web}}: CS1 maint: archived re-create equally championship (link) - ^ "Tommy Roe | Awards". AllMusic. 1942-05-09. Retrieved 2014-01-31 .
- ^ "Tommy Roe Chart History". Billboard. Retrieved 2019-04-02 .
- ^ "Gilded & Platinum Searchable Database - January 31, 2014". RIAA. Retrieved 2014-01-31 .
Source: https://en.wikipedia.org/wiki/Tommy_Roe_discography
Post a Comment for "Roe Tommy Lets Be Fools Like That Again"